This phone is the most poplur phone of the time. This phone is made by HUAWEI mobile company,the Nexus 6P features a premium aluminium build, and offers storage variants of up to 128GB. Huawei has equipped the smartphone with a 5.7-inch AMOLED display with 2560x1440-pixel resolution.This size of reslulation is very good for any of the phone. It is powered by a well-optimised Qualcomm Snapdragon 810 SoC processor which provide a good and smooth speed to the phone. There is a 12.3MP camera at the back, which offers laser-assisted autofocus and shoots really good photographs. Adding to that are the fast fingerprint sensor, an 8MP front camera, a 3450mAh non-removable battery and the goodness of Android Marshmallow the way it is meant to be, and the Huawei Nexus 6P is one of the most complete Android phones out there.
SPECEFICATION
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, September |
| BODY | Dimensions | 159.3 x 77.8 x 7.3 mm (6.27 x 3.06 x 0.29 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~71.4% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4, oleophobic coating |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| CPU | Quad-core 1.55 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 | |
| GPU | Adreno 430 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32/64/128 GB, 3 GB RAM |
| CAMERA | Primary | 12.3 MP, f/2.0, laser autofocus, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | 1/2.3' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 720p@240fps, check quality | |
| Secondary | 8 MP, f/2.4, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with front stereo speakers | |
| 3.5mm jack | Yes | |
| - 24-bit/96kHz |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | v2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast charging - Active noise cancellation with dedicated mics - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
| BATTERY | Non-removable Li-Po 3450 mAh battery | |
|---|---|---|
| Stand-by | Up to 440 h (3G) | |
| Talk time | Up to 23 h (3G) | |
| Music play | Up to 100 h |
| MISC | Colors | Aluminium, Graphite, Frost |
|---|---|---|
| Price group | 9/10 |
| TESTS | Performance | Basemark OS II: 1399 / Basemark OS II 2.0: 1374 Basemark X: 22825 |
|---|---|---|
| Camera | Photo / Video | |
| Battery life |
Endurance rating 74h
|
